Agenda
37ma Convención Anual APMFR y V Congreso SOCILAR
NOTA: Los eventos y espacios pueden cambiar durante el evento
Preliminary Agenda – 37th APMFR Convention – V SOCILAR Congress
| Time | Track A Sports Medicine |
Track B Electrodiagnosis |
Track C Brain Injury |
|---|---|---|---|
| 7:00 am | Registration and Continental Breakfast | ||
| 8:00 am | Welcome and General Announcements | ||
| 8:15 am | Plenary Session: Disruptive Innovations in Sports Rehabilitation | ||
| 9:00 am | Evaluation, Prevention, and Management of High‑Performance Sports Injuries |
ALS – Diagnosis and New Treatments |
Neuroplasticity and Emerging Therapies |
| 9:30 am | Rehabilitation and Interventions for Complex Athletic Injuries | Evaluation and Management of Complex Neuropathies |
Spasticity: Adjuntive Therapy versus Multimodal Therapy |
| 10:00 am | Emerging Technologies in Performance and Recovery | Challenging Electrodiagnostic Cases |
Use of Phenol and Ethyl Alcohol |
| 10:30 am | ☕ Coffee Break and Visit Exhibitor’s Hall | ||
| 11:00 am | Nutrition and Recovery in Athletes | Diagnosis of Rare Myopathies | Functional Electrical Stimulation |
| 11:30 am |
Shoulder Surgery and PRP |
Electrodiagnostic Studies in Paediatrics | New Guidelines for Post-Stroke Management |
| 12:00 pm | Return to Sport: Key Factors in Medical Decision Making | Evaluation and Management of Spinal Muscular Atrophy | Ultrasound Evaluation in Spasticity |
| 12:30 pm | 🍽 Lunch | ||
| 1:30 pm | Plenary Session: The Physiatrist as a Strategic Leader in Modern Health Systems: Clinical, Economic, and Social Value | ||
| 2:15 pm | Workshop: Shockwave Therapy in Musculoskeletal Medicine | Interactive Cases in EMG and Peripheral Nerve | Workshop: Advanced Clinical Evaluation in Neurorehabilitation |
| 3:45 pm | Discussion and Closing | Discussion and Closing | Discussion and Closing |
| 4:00 pm | Poster Session | ||
| 5:00 pm | Meet and Greet | ||
7.0 CME
| Time | Track A Pediatric Rehabilitation |
Track B Spinal Cord Injury |
Track C Pain Management |
|---|---|---|---|
| 7:00 am | Continental Breakfast | ||
| 8:00 am | General Announcements | ||
| 8:15 am | Plenary Session: Rehabilitation as a Global Health Priority: the WHO’s Vision and its Impact in Latin America | ||
| 9:00 am | Cerebral Palsy: Comprehensive Approach | Acute and Subacute Management of Spinal Cord Injury | Advanced Blocks and Techniques for Axial and Radicular Pain |
| 9:30 am | Robotic Therapies in Children | Advances in Neuromodulation | Evidence in Minimally Invasive Pain Interventions |
| 10:00 am | Ideopathic Scoliosis: Role of the Rehabilitation Physician | Bowel and Bladder Rehabilitation | Multidisciplinary Strategies for Acute and Chronic Pain |
| 10:30 am | ☕ Coffee Break and Visit Exhibitor’s Hall | ||
| 11:00 am | Genetic Advances in Neurodevelopmental Disorders | Rehabilitation in Incomplete Spinal Cord Injury | Management of Complex Pain Syndromes |
| 11:30 am | Orthotic Use in Pediatrics | Epidural Stimulation | Image-Guided Procedures in Extremity Pain |
| 12:00 pm | School and Social Rehabilitation | Assisted Locomotor Training | Use of Botulinum Toxin in Pain Management |
| 12:30 pm | 🍽 Lunch | ||
| 1:30 pm | Plenary Session: Obesity and its Relationship to Inflammatory Disease and its Impact on Health and Quality of Life | ||
| 2:15 pm | Workshop: Gait Assessment in the Pediatric Population | Roundtable: Challenges in Chronic Spinal Cord Injury | Workshop: Ultrasound-Guided Interventional Pain Techniques |
| 3:45 pm | Discussion and Closing | Discussion and Closing | Discussion and Closing |
| 4:00 pm | Poster Session | ||
7.0 CME
| Time | Track A Prosthetics and Orthotics |
Track B Cardiometabolic & Geriatric Rehabilitation |
Track C Complex Medical Conditions |
|---|---|---|---|
| 7:00 am | Continental Breakfast | ||
| 8:00 am | General Announcements | ||
| 8:15 am | Plenary Session: Artificial Intelligence in the Future of Rehabilitation | ||
| 9:00 am | 3D Technology and Smart Materials | The Importance of Functional and Social Approaches for Older Adults | Rehabilitation Needs in Pediatric and Adolescent Cancer Survivors |
| 9:30 am | Functional Training Protocols | Pulmonary Rehabilitation in the Older Adults | Exercise Guidelines for Cancer Survivors |
| 10:00 am | Amputees and War Injuries | — | Considerations in Returning to the Workplace for Cancer Survivors |
| 10:30 am | ☕ Coffee Break and Visit Exhibitor’s Hall | ||
| 11:00 am | Myoelectric and Bionic Prostheses | Smartwatch Use for Activity Tracking | Bone Health in Cancer Patients: A Rehabilitation Approach |
| 11:30 am | Psychosocial Adaptation to Prosthetic Use | Osteoporosis | Exercise in the Cancer Patient |
| 12:00 pm | Innovations in Dynamic Orthoses | The Master Athlete (Older Competitive Athlete) | Rehabilitation and Oncogeriatrics: Maximizing Functional Capacity |
| 12:30 pm | 🍽 Lunch | ||
| 1:30 pm | Plenary Session: Chronic Pain and the Impact on Occupational Performance | ||
| 2:15 pm | Complex Clinical Cases in Amputees – Prosthesis Prescription |
Workshop: Challenges in Cardiovascular Rehabilitation: from Critical Patient to Frailty and Obesity |
Roundtable: Cardiac Rehabilitation in Latin America — Barriers, Models, and Opportunities |
| 3:45 pm | Discussion and Closing | Discussion and Closing | Discussion and Closing |
| 4:00 pm | 🏆 Scientific Awards Ceremony | ||
| 5:00 – 8:00 pm | 🌅 Caribbean Sunset Reception | ||
6.0 CME
Sponsorship Statement
This activity is jointly sponsored by Asociación Puertorriqueña de Medicina Física y Rehabilitación and the Institute of Continuing Medical Education of the CMCPR.
Accreditation Statement
ACCME: This activity has been planned and implemented in accordance with the Essential Areas and Policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint sponsorship of Asociación Puertorriqueña de Medicina Física y Rehabilitación, and Institute of Continuing Medical Education of the CMCPR is accredited by the ACCME, Provider’s No. 4006997, to provide continuing medical education for physicians.
Credit Designation
Institute of Continuing Medical Education of the CMCPR submitted this educational activity for a maximum of 20.0 AMA PRA Category 1 Credit (s). Physicians should only claim credit commensurate with the extent of their participation in the activity.
Unete a sobre 100 miembros de la APMFR.
Para más información de nuestra membresía escríbenos
